|
09-11-13: Charlton Athletic (a) 4-2 : SBCL : 15/46 (Formation: 5-3-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 15/30 | |
2. | Peltier, Lee | | | 11/23 | |
4. | Lees, Tom | | | 11/40 | |
22. | Wootton, Scott | | | 9/19 | |
5. | Pearce, Jason | | | 15/45 | |
16. | Pugh, Danny | | | 1/19 | |
17. | Brown, Michael | | | 1/12 | |
8. | Austin, Rodolph | | | 14/40 | |
6. | Murphy, Luke | | | 13/37 | |
44. | McCormack, Ross | 4 (1 pen) | 17' (1-0) 48' pen (2-1) 73' (3-2) 90' (4-2) | 15/46 | 11/28 |
9. | Blackstock, Dexter | | | 1/2 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
24. | Zaliukas, Marius | Used | 22. Wootton,
Scott | 46' | | | 2/2 | |
20. | Smith, Matt | Used | 9. Blackstock, Dexter | 76' | | | 8/19 | |
23. | Thompson, Zac | Unused | | | | | | |
7. | Green, Paul | Unused | | | | | | |
18. | Tonge, Michael | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
33. | Cairns, Alex | Unused | | | | | | |
|